Mobile-first CMMS for asset-intensive teams. See how Wrench compares on pricing, features, and ease of use for small manufacturing teams.
Save 89% with Wrench — $49/mo vs $450/mo for 10 users
| Feature | UpKeep | Wrench |
|---|---|---|
| Pricing model | $45/user/mo | $49/mo flat |
| 10-person team cost | $450/mo | $49/mo |
| Max users (base plan) | Unlimited (per-user) | 50 included |
| Mobile app | ||
| Offline mode | Limited | |
| Parts inventory | ||
| Reliability analytics | ||
| QR code scanning | ||
| Meter-based PMs | ||
| Contract required | Annual | None — cancel anytime |
UpKeep charges $45/user/mo. Wrench is a flat $49/mo for up to 50 users.
Based on published pricing for 10 users. Wrench is flat-rate — add 50 users for the same price.
Start free, import your data, and have your team up and running in minutes. No contracts, no per-user fees.
Start Your Free Trial